Advanced High Efficiency Air End
Adopts industryHeading screw air end, high etficiency and low rotating speed,With the third generation tooth type of rotor, cutingedge geometic design-stable, reliable, energy saving and long service life.
Adopts unilque low-speed motor, protection rade P55, insulation qrade f, sultalble tor bad working conditions.High balance precsion, high speed running smoothy.
Classification:
Introduction
Fixed Speed Screw Air Compressor Specification
Model | DKS-7.5F | DKS-11F | DKS-15F | DKS-18.5F | DKS-22F | DKS-30F | DKS-37F | DKS-45F | ||
Motor | Power(kw) | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | |
Horsepower(ps) | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | ||
Air displacement/ Working pressure (M3/Min./MPa) | 1.2/0.7 | 1.9/0.7 | 2.5/0.7 | 3.2/0.7 | 3.8/0.7 | 5.3/0.7 | 6.8/0.7 | 7.4/0.7 | ||
1.1/0.8 | 1.7/0.8 | 2.3/0.8 | 3.0/0.8 | 3.6/0.8 | 5.0/0.8 | 6.2/0.8 | 7.0/0.8 | |||
0.9/1.0 | 1.6/1.0 | 2.1/1.0 | 2.7/1.0 | 3.2/1.0 | 4.5/1.0 | 5.6/1.0 | 6.2/1.0 | |||
0.8/1.2 | 1.4/1.2 | 1.9/1.2 | 2.4/1.2 | 2.7/1.2 | 4.0/1.2 | 5.0/1.2 | 5.6/1.2 | |||
Air outlet diameter | DN20 | DN25 | DN25 | DN25 | DN25 | DN40 | DN40 | DN40 | ||
Lubricating oil volume (L) | 10 | 16 | 16 | 18 | 18 | 30 | 30 | 30 | ||
Noise level dB(A) | 60±2 | 62±2 | 62±2 | 64±2 | 64±2 | 66±2 | 66±2 | 66±2 | ||
Driven method | Direct driven | Direct driven | Direct driven | Direct driven | Direct driven | Direct driven | Direct driven | Direct driven | ||
Start method | △ | Y-△ | Y-△ | Y-△ | Y-△ | Y-△ | Y-△ | Y-△ | ||
Weight(kg) | 220 | 350 | 360 | 510 | 510 | 650 | 700 | 780 | ||
Extenal dimensions | Length(mm) | 900 | 1100 | 1100 | 1200 | 1200 | 1460 | 1460 | 1460 | |
Width(mm) | 600 | 730 | 730 | 880 | 880 | 980 | 980 | 980 | ||
Height(mm) | 800 | 980 | 980 | 1080 | 1080 | 1230 | 1230 | 1230 |
Fixed Speed Screw Air Compressor Specification
Model | DKS-55F | DKS-75F | DKS-90F | DKS-110F | DKS-132F | ||
Motor | Power(kw) | 55 | 75 | 90 | 110 | 132 | |
Horsepower(ps) | 75 | 100 | 125 | 150 | 175 | ||
Air displacement/ Working pressure (M3/Min./MPa) | 10.0/0.7 | 13.4/0.7 | 16.2/0.7 | 21.0/0.7 | 24.5/0.7 | ||
9.2/0.8 | 12.6/.0.8 | 15.0/0.8 | 19.8/0.8 | 23.2/0.8 | |||
8.5/1.0 | 11.2/1.0 | 13.8/1.0 | 17.4/1.0 | 20.5/1.0 | |||
7.6/1.2 | 10.0/1.2 | 12.3/1.2 | 14.8/1.2 | 17.4/1.2 | |||
Air outlet diameter | DN50 | DN50 | DN50 | DN65 | DN65 | ||
Lubricating oil volume (L) | 65 | 65 | 72 | 90 | 90 | ||
Noise level dB(A) | 68±2 | 68±2 | 70±2 | 70±2 | 70±2 | ||
Driven method | Direct driven | Direct driven | Direct driven | Direct driven | Direct driven | ||
Start method | Y-△ | Y-△ | Y-△ | Y-△ | Y-△ | ||
Weight(kg) | 1250 | 1350 | 1950 | 2200 | 2500 | ||
Extenal dimensions | Length(mm) | 1750 | 1750 | 2450 | 2450 | 2450 | |
Width(mm) | 1280 | 1280 | 1660 | 1660 | 1660 | ||
Height(mm) | 1590 | 1590 | 1700 | 1700 | 1700 |
Product Information
Filtration Separation
Most of the steam and water separation of aluminum plate-fin heat exchangers uses stainless steel wire mesh filtering and separation methods, which have the advantages of simple structure and high steam and water separation efficiency.
Inverter
Using well-known brand frequency converter, quality stability, global joint protection.
High Quality Seamless Steel Tube
All the pipeline uses the high quality seamless steel pipe, eliminates the rubber pipe aging leakage and so on the question.
Key words:
Fixed Speed Screw Air Compressor
VIDEO
Electric Portable Screw Air Compressor
37kw 16kg 4-in-1 air comoressor
2-in-1
2 in 1 Screw air compressor
ORDER PROCESS
Start manufacturing
Assemble on produce line
Test on line
Double check before packing
Packing with customer demand
Load container or transport car
Send to port
Sail to destination
FAQ
Customer photoes
Certification
Business license
Trademark registration
Foreign trade registration
SGS QIP-ASI225932
CE
CE
Related RPODUCTS
Our advantages
Dukas has excellent mechanical engineering designers, an experienced staff team and a professional management team.
mute, durability, power saving , safety
The production concept focuses on energy-saving and is committed to perfecting and improving the technological process in order to get the core technology of super frequency energy-saving, achieving the characteristics of mute, durability, power saving and safety.