Intelligent System Control
Self-learning function, intelligent start/stop;
Detect the ambient temperature to prevent the ambient temperature frombeing too high temperature to cause high-temperature failure.
Detect the terminal pressure of the post-treatment equipment to effectively prevent the compressed air's pressure different from being too high to waste electric energy, Detect the motor's temperature to protect it.
Classification:
Introduction
Oil Free Screw Air Compressor Specification
Model | Work pressure (MPa) | AAD (m3/min) | Motor power (kw) | Noise dB(A) | Diameters of cooling water inlet and outlet | Quantity of coolig water Water entering 32℃ T/H | Lubricating water (L) | Dimension (L x W x H mm) | Weight (kg) | Air outlet |
DW06AW | 0.8 1.0 | 0.78 0.65 | 5-5 | 58 | 3/4" | 1·5 | 10 | 800 x 800 x 1100 | 430 | 3/4" |
DW08A/W | 0.8 1.0 1.25 | 1.17 1.05 0.81 | 7.5 | 58 | 3/4" | 2 | 10 | 800 x 800 x 1100 | 470 | 3/4" |
DW11AW | 0.8 1.0 1.25 | 1.65 1.42 1.10 | 11 | 60 | 1" | 2·5 | 26 | 1200 x 760 x 1300 | 580 | 3/4" |
DW15A/W | 0.8 1.0 1.25 | 2.43 2.17 1.80 | 15 | 63 | 1" | 3·5 | 26 | 1200 x 760 x 1300 | 620 | 3/4" |
DW18A/W | 0.8 1.0 1.25 | 3.13 2.82 2.05 | 18·5 | 65 | 1" | 4 | 30 | 1400 x 900 x 1450 | 680 | 1" |
DW22A/W | 0.8 1.0 1.25 | 3.52 3.21 2.78 | 22 | 65 | 1" | 5 | 30 | 1400 x 900 x 1450 | 730 | 1" |
DW30AW | 0.8 1.0 1.25 | 5.12 4.43 3.63 | 30 | 67 | 1 1/2 | 7 | 40 | 1550 x 1150 x 1500(A) 1500 x 1150 x 1300(W) | 1100 | 11/4" |
DW37A/W | 0.8 1.0 1.25 | 6.30 5.33 4.77 | 37 | 67 | 11/2 | 9 | 40 | 1550 x 1150 x 1500(A) 1500 x 1150 x 1300(W) | 1150 | 11/4" |
DW45A/W | 0.8 1.0 1.25 | 7.4 6.30 5.56 | 45 | 68 | 1 1/2" | 10 | 90 | 1800 x 1300 x 1750(A) 1800 x 1300 x 1680(W) | 1390 | 2" |
DW55A/W | 0.8 1.0 1.25 | 9.6 8.55 7.67 | 55 | 70 | 11/2" | 12 | 120 | 1980 x 1400 x 1850(A) 1800 x 1300 x 1680(W) | 1470 | 2" |
DW75AAV | 0.8 1.0 1.25 | 13.00 11.50 9.70 | 75 | 73 | 1 1/2" | 18 | 120 | 2100 x 1600 x 1900(A) 1800 x 1300 x 1750(W) | 2250 1630 | 2" |
DW90A/W | 0.8 1.0 1.25 | 14.8 13.90 12.60 | 90 | 73 | 1 1/2" | 20 | 180 | 2400 x 1600 x 2000(A) 2200 x 1550 x 1800(W) | 2650 2350 | 2 1/2" |
DW110A/W | 0.8 1.0 1.25 | 19.85 16.66 15.56 | 110 | 78 | 2" | 24 | 180 | 2700 x 1600 x 2100(A) 2200 x 1550 x 1800(W) | 2950 2460 | 2 1/2" |
DW132A/W | 0.8 1.0 1.25 | 23.10 19.97 16.90 | 132 | 78 | 2" | 30 | 240 | 3000 x 1700 x 2250(A) 2200 x 1550 x 1800(W) | 3500 2500 | 2 1/2" |
DW160W | 0.8 1.0 1.25 | 28.11 25.45 22.52 | 160 | 80 | 3" | 35 | 240 | 3000 x 1800 x 2100 | 3700 | 3 |
DW185W | 0.81.0 1.25 | 33.97 29.00 25.21 | 185 | 80 | 3" | 38 | 300 | 3000 x 1800 x 2100 | 3750 | 3" |
DW200W | 0.8 1.0 1.25 | 36.75 32.78 29.24 | 200 | 80 | 4" | 42 | 300 | 3100 x 1850 x 2100 | 3900 | 4 |
DW220W | 0.8 1.0 1.25 | 39.67 36.75 29.63 | 220 | 80 | 4" | 47 | 360 | 3100 x 1850 x 2100 | 4200 | |
DW250W | 0.8 1.0 1.25 | 43.5 39.30 34 | 250 | 80 | 4 | 53 | 360 | 3100 x 1850 x 2100 | 4600 | 4 |
Product Information
Self-learning function, intelligent start/stop.
Detect the ambient temperature to prevent the ambient temperature frombeing too high temperature to cause high-temperature failure.
Detect the terminal pressure of the post-treatment equipment to efectively prevent the compresed ai's pressure diferent from being too high to waste electric energy.
Detect the motor's temperature to protect it.
Key words:
Oil Free Screw Air Compressor
VIDEO
Electric Portable Screw Air Compressor
37kw 16kg 4-in-1 air comoressor
2-in-1
2 in 1 Screw air compressor
ORDER PROCESS
Start manufacturing
Assemble on produce line
Test on line
Double check before packing
Packing with customer demand
Load container or transport car
Send to port
Sail to destination
FAQ
Customer photoes
Certification
Business license
Trademark registration
Foreign trade registration
SGS QIP-ASI225932
CE
CE
Related RPODUCTS
Our advantages
Dukas has excellent mechanical engineering designers, an experienced staff team and a professional management team.
mute, durability, power saving , safety
The production concept focuses on energy-saving and is committed to perfecting and improving the technological process in order to get the core technology of super frequency energy-saving, achieving the characteristics of mute, durability, power saving and safety.