Electric Portable Compressor
High degree of automation, operators do not have to go through a long time of professional training, can achieve unattended operation.
Classification:
Introduction
Portable electric Portable screw air compressor specification
| Model | SEP-210E | SEP-350E | SEP-460E | SEP-355G | SEP-460G | SEP-565E | SEP-565G | SEP-565F | |
| Air displacement / Working pressure(M3 / Min./MPa) | 6.2 | 10.2 | 13.0 | 10.2 | 13.0 | 16 | 16 | 16 | |
| Working pressure(MPa) | 0.8 | 0.8 | 0.8 | 1.3 | 1.3 | 0.8 | 1.2 | 1.0 | |
| Air outlet diameter | 1 * DN32 | 1 * DN20 1 * DN40 | 1 * DN20 1 * DN40 | 1 * DN20 1 * DN40 | 1 * DN201 * DN40 | 1 * DN20 1 * DN40 | 1 * DN201 * DN40 | 1 * DN20 / 1 * DN40 1 * DN50 |
|
| Air oil content(PPM) | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | |
| Driven method | Direct driven | Direct driven | Direct driven | Direct driven | Direct driven | Direct driven | Direct driven | Direct driven | |
| Diesel engineer perameter | Power(kw) | 37 | 55 | 75 | 75 | 90 | 90 | 110 | 110 |
| speed(RPM) | 2950 | 2950 | 2950 | 2950 | 2950 | 2950 | 2950 | 2950 | |
| Voltage (V / HZ) | 380 / 50 | 380 / 50 | 380 / 50 | 380 / 50 | 380 / 50 | 380 / 50 | 380 / 50 | 380 / 50 | |
| Start method | Y-△ | Y-△ | Y-△ | Y-△ | Y-△ | Y-△ | Y-△ | Y-△ | |
| Extenal dimensions | Length (mm) | 3016 | 4050 | 4050 | 4050 | 4050 | 4050 | 4050 | 4438 |
| Width(mm) | 1616 | 1700 | 1700 | 1700 | 1700 | 1750 | 1750 | 1920 | |
| Height(mm) | 1449 | 2200 | 2200 | 2200 | 2200 | 1900 | 1900 | 1850 | |
| Weight (kg) | 1200 | 1850 | 2000 | 2000 | 2150 | 2250 | 2450 | 3050 | |
| Model | SEP-700E | SEP-700F | SEP-750G | SEP-850G | SEP-710H | SEP-830U | SEP-915H | SEP-915K | |
| Air displacement / Working pressure(M3 / Min./MPa) | 20.0 | 20.0 | 22.0 | 24.0 | 20.0 | 24.0 | 28.0 | 28.0 | |
| Working pressure(MPa) | 0.8 | 1.0 | 1.3 | 1.3 | 1.7 | 2.1 | 1.7 | 2.1 | |
| Air outlet diameter | 1 * DN20 / 1 * DN40 * DN50 | 1 * DN201 * DN50 | 1 * DN201 * DN50 | 1 * DN201 * DN50 | * DN201 * DN50 | 1 * DN201 * DN50 | 1 * DN201 * DN50 | 1 * DN201 * DN50 | |
| Air oil content(PPM) | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | |
| Drivenmethod | Direct driven | Direct driven | Direct driven | Direct driven | Direct driven | Direct driven | Direct driven | Direct driven | |
| Diesel engineer perameter | Power(kw) | 110 | 132 | 160 | 185 | 160 | 220 | 220 | 280 |
| speed(RPM) | 2950 | 2950 | 2950 | 2950 | 2950 | 1480 | 1490 | 1490 | |
| Voltage (V / HZ) | 380 / 50 | 380 / 50 | 380 / 50 | 380 / 50 | 380 / 50 | 380 / 50 | 380 / 50 | 380 / 50 | |
| Start method | Y-△ | Y-△ | Y-△ | Y-△ | Y-△ | Y-△ | Y-△ | Y-△ | |
| Extenal dimensions | Length (mm) | 4438 | 4438 | 3750 | 3750 | 3750 | 4100 | 4049 | 3100 |
| Width(mm) | 1920 | 1920 | 1850 | 1850 | 1850 | 1850 | 1866 | 2180 | |
| Height(mm) | 1850 | 1850 | 2210 | 2210 | 2210 | 2300 | 1869 | 1930 | |
| Weight (kg) | 3150 | 3300 | 4100 | 4200 | 4100 | 5310 | 5900 | 6100 | |
Product Information
High Quality Soundproof Cotton
Environmentally friendly material,numerous small holes absorb sound waves, making noise smaller and quieter.
Efficient Fan
Computer fan, with fast internal temperature cooling, low noise and large oil replacement period.air volume, can extend the lubricating.
Easy Operation And Maintenance
High degree of automation, operators do not have to go through a long time of professional training, can achieve unattended operation.
Strong Adaptability
It has the characteristics of forced gas transmission, the volume flow is almost not affected by the exhaust pressure, and can maintain high efficiency in a wide speed range.
High Reliability
The compressor has few parts and no wearing parts, so it operates reliably, has a long life, and the overhaul interval can reach 8-100,000 hours.


Key words:
Electric Portable Compressor
VIDEO
Electric Portable Screw Air Compressor
37kw 16kg 4-in-1 air comoressor
2-in-1
2 in 1 Screw air compressor
ORDER PROCESS
Start manufacturing
Assemble on produce line
Test on line
Double check before packing
Packing with customer demand
Load container or transport car
Send to port
Sail to destination
FAQ
Customer photoes
Certification
Business license
Trademark registration
Foreign trade registration
SGS QIP-ASI225932
CE
CE
Related RPODUCTS
Our advantages
Dukas has excellent mechanical engineering designers, an experienced staff team and a professional management team.
mute, durability, power saving , safety
The production concept focuses on energy-saving and is committed to perfecting and improving the technological process in order to get the core technology of super frequency energy-saving, achieving the characteristics of mute, durability, power saving and safety.