Cooling Fan
Built-in cooling fan, good cooling effect, low noise,large air volume.
Most of the steam and water separation of aluminum plate-fin heat exchangers uses stainless steel wire mesh filtering and separation methods, which have thea dvantages of simple structure and high steam and water separation efficiency.
Classification:
Introduction
Model | Capaaty (Nm/min) | Refrigerants | Power Voltage | Installedpower (kW) | Netweight (kg) | Connectionsize | L*W*H(mm) |
LGA-IF | 1 | R134A | 1PH/220V/50HZ | 0.38 | 35 | G3/4" | 500*360*680 |
LGA-1.6F | 1.6 | R134A | 1PH/220V/50HZ | 0.45 | 35 | G1" | 500*360*725 |
LGA-2.6F | 2.6 | R134A | 1PH/220V/50HZ | 0.78 | 48 | G1" | 550*440*820 |
LGA-3.8F | 3.8 | R22 | 1PH/220V/50HZ | 0.85 | 58 | G11/2" | 650*540*765 |
LGA-6.5F | 6.5 | R22 | 1PH/220V/50HZ | 1.3 | 76 | G11/2" | 770*590*870 |
LGA-8.5F | 8.5 | R22 | 1PH/220V/50HZ | 1.9 | 88 | G11/2" | 800*700*880 |
LGA-11.5F | 11.5 | R22 | 1PH/220V/50HZ | 2.2 | 110 | G2" | 800*700*880 |
LGA-13.5F | 13.5 | R22 | 3PH/380V/50HZ | 2.8 | 130 | G2" | 850*750*950 |
LGA-17F | 17 | R22 | 3PH/380V/50HZ | 3.2 | 155 | G21/2" | 850*950*990 |
LGA-20F/W | 20 | R22 | 3PH/380V/50HZ | 4.2 | 220 | G21/2" | 900*900*1290 |
LGA-25F/W | 25 | R22 | 3PH/380V/50HZ | 4.8 | 280 | PL80-16RF | 1050*1030*1320 |
LGA-32F/W | 32 | R22 | 3PH/380V/50HZ | 5.3 | 305 | PL80-16RF | 1050*1030*1320 |
LGA-38F/V | 38 | R22 | 3PH/380V/50HZ | 5.8 | 355 | PL100-16RF | 1050*1050*1750 |
LGA-45F/V | 45 | R22 | 3PH/380V/50HZ | 6.6 | 365 | PL100-16RF | 1050*1050*1750 |
LGA-55F/W | 55 | R22 | 3PH/380V/50HZ | 7.8 | 470 | PL125-16RF | 1050*1050*1750 |
LGA-65F/W | 65 | R22 | 3PH/380V/50HZ | 10 | 510 | PL125-16RF | 1050*1050*1750 |
LGA-76F/ | 76 | R22 | 3PH/380V/50HZ | 12 | 750 | PL150-16RF | 2060*1050*2010 |
LGA-90F/W | 90 | R22 | 3PH/380V/50HZ | 13.5 | 850 | PL150-16RF | 2060*1050*2010 |
LGA-110FW | 110 | R22 | 3PH/380V/50HZ | 16 | 920 | PL150-16RF | 2060*1050*2010 |
LGA-130F | 130 | R22 | 3PH/380V/50HZ | 20 | 1020 | PL150-16RF | 2060*1050*2010 |
Product Information
It is an efficient plate heat exchanger made of a certain corrugated stainless steel sheet. Unlike the conventional stainless steel plate, the pre-cooler evaporator and the gas-water separator are combined into one. No external nozzles and splitters are required. The structure is compacted and with small footprint.
Main Feature
It adopts the advanced stainless steel fin structure, which integrates pre-cooler, evaporator and gas-water separator as a whole, with smal volume and no secondary pollution to compressed air.
The heat exchanger has a compact structure and a high heat transfer coefficient; The temperature difference between the inlet and outlet of the precooler at 5-8 C is much better than that of the traditional heat exchanger, which not only ensures extremely low relative humidity at the outlet, but also effectively reduces the load of the evaporator, thus reducing the energy consumption of the whole machine.
Small size, easy installation, modular combination to improve production efficiency.
Adopt international famous brand refrigeration compressor, the performance is stable and reliable.
Control: dew point display, simple operation and remote control.
Key words:
Air Dryer
VIDEO
Electric Portable Screw Air Compressor
37kw 16kg 4-in-1 air comoressor
2-in-1
2 in 1 Screw air compressor
ORDER PROCESS
Start manufacturing
Assemble on produce line
Test on line
Double check before packing
Packing with customer demand
Load container or transport car
Send to port
Sail to destination
FAQ
Customer photoes
Certification
Business license
Trademark registration
Foreign trade registration
SGS QIP-ASI225932
CE
CE
Related RPODUCTS
Our advantages
Dukas has excellent mechanical engineering designers, an experienced staff team and a professional management team.
mute, durability, power saving , safety
The production concept focuses on energy-saving and is committed to perfecting and improving the technological process in order to get the core technology of super frequency energy-saving, achieving the characteristics of mute, durability, power saving and safety.